UCI Enduro World Cup: ENDURO SEASON FINAL | Loudenvielle
Win a GO3 Camera by Insta360 this issue in our FREE subscriber prize draw.
Race Results
U21 Men:
1st. Jakub Pivnicka: 25:16.652
2nd. Joe Millington: 25:18.089 / +1.437
3rd. Urien Minuty: 25:20.839 / +4.187
4th. Sascha Kim: 25:26.334 / +9.682
5th. JT Fisher: 25:30.200 / +13.548
U21 Women:
1st. Emily Carrick-Anderson: 33:18.619
2nd. Simona Kuchynkova: 34:14.035 / +55.416
3rd. Elly Hoskin: 34:29.098 / +1:10.479
4th. Mélina Damestoy: 34:46.020 / +1:27.401
5th. Lily Planquart: 35:21.041 / +2:02.422
Elite Women:
1st. Morgane Charre: 28:45.070
2nd. Mélanie Pugin: 28:50.490 / +5.420
3rd. Ella Conolly: 28:54.545 / +9.475
4th. Hattie Harnden: 29:05.382 / +20.312
5th. Noga Korem: 29:56.613 / +1:11.543
Elite Men:
1st. Martin Maes: 23:29.244
2nd. Richie Rude: 23:44.687 / +15.443
3rd. Greg Callaghan: 23:46.360 / +17.116
4th. Alex Rudeau: 23:56.460 / +27.216
5th. Hugo Pigeon: 24:09.665 / +40.421